Products:
RATES AND SERVICES
RATES AND SERVICES
Fixed Restorations
| Conventional |
| Porcelain Fused to Non-Precious Metal | $67 |
| Porcelain Fused to High Noble | $67+Alloy |
| Captek™ | $145 |
| Full Cast, Inlays/Onlay | $57+Alloy |
| Implant Crown | $155+Parts |
| |
| All-Ceramic |
| IPS Empress® (Veneer/Inlay/Onlay) | $95 |
| |
| CAD/CAM |
| Lava™ Zirconia | $215 |
| Procera® Alumina/Zirconia | $175 |
|
|
| Fixed Restorations Misc. |
| Porcelain Margin | $20 |
| Metal Occlusal | $20 |
| Fit to Partial | $25 |
| Design for P/D with Rest | $25 |
| Cast Post | $35 |
| Cast Post Connect | $25 |
| Precision Attachment | $26 |
| Metal try-in | $45 |
| Porcelain only | $40 |
|
Removable Appliances
| Flexible Partials |
| Valplast® Partial | $194 |
| Clear clasps (up to two) | $90 |
| Each additional clasp | $15 |
| |
| Dentures / Partials |
| Standard Acrylic Denture | $175 |
| Includes: bite, teeth, try - in & process |
| Premium Acrylic Denture (Geneva 2000™) | $275 |
| Teeth not included |
| Acrylic Partial (Stayplate) | $85 |
| Additional tooth | $7 |
| Additional clasp | $15 |
| Vitallium® Metal Partial Frame | $110 |
| Standard Metal Partial Frame | $95 |
| Process of Partial |
| 1 Saddle (up to 4 teeth) | $75 |
| 2 Saddles (up to 4 teeth) | $85 |
| 3 Saddles (up to 4 teeth) | $95 |
| 4 Saddles (up to 4 teeth) | $105 |
| |
| Night Guard |
| Soft | $35 |
| Hard | $85 |
| Athletic Mouth Guard | $85 |
| Bleaching Tray | $35 |
| Custom Tray | $30 |
|
|
| Relines and Repairs |
| Reline Soft | $115 |
| Reline Hard | $75 |
| Repair | $65 |
| Add tooth | $7 |
| Add clasp | $15 |
| Valplast Reline | $135 |
| Valplast Repair | $95 |
| Add tooth | $6 |
| |
| Removable Appliances Misc. |
| Immediate Dentures | $55 |
| Set-up Only | $85 |
| Premium Teeth | Call |
| Wire Mesh | $25 |
| Solder | $55 |
| Pour & Mount | $25 |
| Denture I.D. (Name or SS#) | $20 |
| Additional Try-in | Half price |
| Cast Clasp | $35 |
| Wash in Try-in | $25 |
| Duplicate Model | $35 |
| |
|
* Cost of metal is extra
** Refer to Rx for disclosure of restrictions.
1 Cost of Implant parts and attachments is extra
2 Prices are subject to changes without prior notice
3 Prices are F.O.B. Bakersfield, CA.
4 Prices are Effective as of January 1, 2008
Lava™ is a registered trademark of 3M ESPE
Corporation, Procera® is a registered trademark of Nobel
Biocare, IPS Empress® is a registered trademark of Ivoclar
Vivadent, Captek™ is a registered trademark of Precious
Chemicals, Inc., Valplast® is a registered trademark of
Valplast International Corporation , Vitallium® is a registered
trademark of Dentsply. Geneva 2000™ is a registered trademark
of Geneva Dental, Inc.